TLM45
Technical Specification | ||
Weight Parameters | GVW (Ton) | 47 |
Payload (Ton) | 30 | |
Curb Weight (Ton) | 17 | |
Whole Vehicle Main pickup trucks | Capacity that can be achieved by the pickup (Q) Full capacity for pickup (Q) |
25/21 (Standard) |
Truck size (Length x width x height) (mm) | Type : A 2350x5120x1750 (Standard) | |
Whole Vehicle Main Technical parameters | Overall Dimensions (LxWxH) mm | 2550x8670x3230 |
Wheel Base (mm) | 3650+1400 | |
Driving Type | 6x4 | |
Max Speed (km/h) | 58 | |
Min Turning Radius (m) | 8 | |
Max Gradeability (%) | 30% | |
Min Ground Clearance (mm) | 264 | |
Braking Length(30km/h) m | 15 | |
Apporach / Departure Angle (°) | 20/42 | |
Engine | Brand | Weichai Styre |
Series | WD12.336 | |
Model | Inline, six-cylinder, four stroke water-cooled direct injection turbo-chargred diesel engine | |
Displacement(L) | 11.596 | |
Engine Power(HP) | 336 | |
Whole Vehicle Main Configurations | Clutch | Diaphargm pull-type Clutch |
Transmission (Manual) | 7DS135 (7 forward gears,1 reverse gear) | |
Front Axle | HANDE cast steel axle | |
Middle & Rear Axle | HANDE axle, double hub reducer cast steel axle | |
Tire Size | 12.00R20 | |
Cabine | Single whole rigid A/V cabin (Right Cabin) | |
Steering System | Hydraulic booster steering system | |
Electric System | 12Vx2 electric system, maintenance-free batter | |
Lifting System | Hydraulic | |
Fuel Tank(L) | 400 |
