TL875M
Technical Specification | ||
Weight Parameters | GVW (Ton) | 90 |
Payload (Ton) | 60 | |
Curb Weight (Ton) | 30 | |
Whole Vehicle Main pickup trucks | Capacity that can be achieved by the pickup (Q) Full capacity for pickup (Q) |
62/54 |
Truck size (Length x width x height) (mm) | 3200x7400x2300 | |
Whole Vehicle Main Technical parameters | Overall Dimensions (LxWxH) mm | 3430x10754x4170 |
Wheel Base (mm) | 5070+1550 | |
Driving Type | 6x4 | |
Max Speed (km/h) | 42 | |
Min Turning Radius (m) | 13 | |
Max Gradeability (%) | 32% | |
Min Ground Clearance (mm) | 305 | |
Braking Length(30km/h) m | 15 | |
Apporach / Departure Angle (°) | 24/48 | |
Engine | Brand | Weichai Styre |
Series | WD12.420 | |
Model | Inline, six-cylinder, four stroke water-cooled direct injection turbo-chargred diesel engine | |
Displacement(L) | 11.596 | |
Engine Power(HP) | 420 | |
Whole Vehicle Main Configurations | Clutch | Enhanced 430, diaphragm pull-type clutch |
Transmission (Manual) | FAST 7DS180+QH70B | |
Front Axle | 20T HANDE axle, integral welding structure front axle | |
Middle & Rear Axle | 35T+35T HANDE axle, double hub reducer cast steel axle | |
Tire Size | 14.00-25-36PR | |
Cabine | Single whole rigid narrow right cabin | |
Steering System | Double steering system | |
Electric System | 12Vx2 electric system, maintenance-free batter | |
Lifting System | HYVA AlphaHydraulic | |
Fuel Tank(L) | 500 |
