TLS551
Technical Specification | ||
Weight Parameters | GVW (Ton) | 56 |
Payload (Ton) | 40 | |
Curb Weight (Ton) | 16 | |
Whole Vehicle Main pickup trucks | Capacity that can be achieved by the pickup (Q) Full capacity for pickup (Q) |
Capacity water tank :40m³ /40000 liter/1413ft³ Water spraying distance : ≥14m amount of water spraying :0.45-1L/m³ distance of water spray gun : ≥25m Water spray distance after spraying water : ≥5m |
Truck size (Length x width x height) (mm) | Size of water tank: (width x length x height) 3162x6800x2202mm. Pump : WLB80-60/90 (Self-suction) |
|
Whole Vehicle Main Technical parameters | Overall Dimensions (LxWxH) mm | 3165x10137x3900 |
Wheel Base (mm) | 4525+1500 | |
Driving Type | 6x4 | |
Max Speed (km/h) | - | |
Min Turning Radius (m) | - | |
Max Gradeability (%) | 40% | |
Min Ground Clearance (mm) | 355 | |
Braking Length(30km/h) m | 15 | |
Apporach / Departure Angle (°) | 33/48 | |
Engine | Brand | Weichai Styre |
Series | WP12G380E310 | |
Model | Inline, six-cylinder, four stroke water-cooled direct injection turbo-chargred diesel engine | |
Displacement(L) | 11.596 | |
Engine Power(HP) | 380 | |
Whole Vehicle Main Configurations | Clutch | - |
Transmission (Manual) | FAST 7DS180 | |
Front Axle | HANDE front & middle & rear axle | |
Middle & Rear Axle | - | |
Tire Size | 14.00-25-36PR | |
Cabine | Single whole rigid cabin with A/C (Left cabin) | |
Steering System | Double steering system | |
Electric System | - | |
Lifting System | - | |
Fuel Tank(L) | 400 |
