TL855BR
Technical Specification | ||
Weight Parameters | GVW (Ton) | 65 |
Payload (Ton) | 42 | |
Curb Weight (Ton) | 23 | |
Whole Vehicle Main pickup trucks | Capacity that can be achieved by the pickup (Q) Full capacity for pickup (Q) |
30/25 (Standard) |
Truck size (Length x width x height) (mm) | 2950x5500x1500 (Standard) | |
Whole Vehicle Main Technical parameters | Overall Dimensions (LxWxH) mm | 3200x8700x3730 |
Wheel Base (mm) | 3600+1500 | |
Driving Type | 6x4 | |
Max Speed (km/h) | 42 | |
Min Turning Radius (m) | 11 | |
Max Gradeability (%) | 36% | |
Min Ground Clearance (mm) | 355 | |
Braking Length(30km/h) m | 15 | |
Apporach / Departure Angle (°) | 33/48 | |
Engine | Brand | Weichai Styre |
Series | WD12.375 | |
Model | Inline, six-cylinder, four stroke water-cooled direct injection turbo-chargred diesel engine | |
Displacement(L) | 11.596 | |
Engine Power(HP) | 375 | |
Whole Vehicle Main Configurations | Clutch | Valeo 430L, Diaphragm pull-type clutch |
Transmission (Manual) | 7DS180 (7 forward gears,1 reverse gear) | |
Front Axle | HANDE axle, integral welding structure front axle | |
Middle & Rear Axle | HANDE axle, double hub reducer cast steel axle, ratio: 12.87 | |
Tire Size | 14.00-25-36PR | |
Cabine | Single whole rigid A/V cabin (Right Cabin) | |
Steering System | Double steering system | |
Electric System | 12Vx2 electric system, maintenance-free batter | |
Lifting System | HYVA AlphaHydraulic | |
Fuel Tank(L) | 400 |
